SHIVAJI POLYTECHNIC COLLEGE, SANGOLA
Approved by AICTE, New Delhi, Recognized by DTE, Mumbai (Govt. of Maharashtra) Affiliated to MSBTE Mumbai.
An ISO 9001:2015 Certified Institute. MSBTE Code: 1208 DTE Code: D-6471.
Industrial Visit:-
Industrial Visit – 2023-2024
| Sr. No. | Name of Industry & Contact Details | Semester | Course Name | Name of Co-ordinator | Date of Conduction of Activity | No of Benifiaries | Relevance to PO's & PEO's (only no.) |
| 1 | Whitecode | SIXTH | Computer Engineering | Mr.A.R.Mulik | 9/3/2024 | 50 | PO6 |
| 2 | Litecode Software Pvt.Ltd | SIXTH | Computer Engineering | Mr.A.R.Mulik | 9/3/2024 | 25 | PO6 |
| 3 | Mycrodynamic Software | SIXTH | Computer Engineering | Mr.A.R.Mulik | 9/3/2024 | 25 | PO6 |
| 4 | Codexlabz Technologies | FIFTH | Computer Engineering | Mr.A.R.Mulik | 6/10/2023 | 46 | PO6, PO7 |
| 5 | Avis Pixel Technologies | FIFTH | Computer Engineering | Mr.A.R.Mulik | 6/10/2023 | 46 | PO6, PO7 |
Industrial Visit – 2022-2023
| Sr. No. | Name of Industry | Date | No. of Students | Class |
| 1 | CodexLabZ Pvt. Ltd., Atpadi | 15/10/2022 | 52 | TY-CO |
| 2 | iGap Technologies Pvt. Ltd., Kolhapur | 06/04/2023 | 52 | TY-CO |
| 3 | Walstar Technologies Pvt. Ltd., Kolhapur | 06/04/2023 | 75 | SY-CO |
Industrial Visit – 2019-2020
| Sr. No. | Name of Industry | Date | No. of Students | Class |
| 1 | Microdynamics pvt.ltd.Pune. | 21/09/2019 | 48 | SY-CO |
| 2 | Consisty pvt.ltd.Pune. | 21/09/2019 | 32 | TY-CO |
| 3 | SNITS Technology pvt.ltd.Pandharpur | 25/02/2020 | 33 | TY-CO |
| 4 | Aplomb solution pvt.ltd.Pandharpur. | 25/02/2020 | 80 | TY-CO & SY-CO |
| 5 | Wabmebs pvt.ltd.Pandharpur | 25/02/2020 | 47 | SY-CO |
Industrial Visit – 2018-2019
| Sr. No. | Name of Industry | Date | No. of Students | Class |
| 1 | iGAP Technologies , Kolhapur | 09/02/2019 | 80 | TY-CO & SY-CO |
| 2 | ICICI Foundation | 09/02/2019 | 80 | TY-CO & SY-CO |
| 3 | WhiteCode Pune. | 27/09/2018 | 70 | TY-CO |
| 4 | NineScript Technology Pune | 27/09/2018 | 70 | SY-CO |
| 5 | Acme Satara. | 21/09/2018 | 85 | TY-CO & SY-CO |
1. Industrial visit of Second Year Computer Engineering students at Codexlabz, Atpadi.
Date – 06/10/2023
No. of Students - 67.


2. Industrial visit of Third Year Computer Engineering students at Avis Pixel, Akluj.
Date – 06/10/2023
No. of Students - 70.


3. Industrial visit of Third Year Computer Engineering students at
IGap Technologies Pvt. Ltd. Kolhapur.
Date – 06/04/2023
No. of Students - 52.








4. Industrial visit of Third Year Computer Engineering students at
Consisty Pvt. Ltd. Pune.
Date – 21/09/2019
No. of Students - 32.
5.Industrial visit of Third Year Computer Engineering students at Stance Code Pvt. Ltd. Pune
Copyright © 2023. All Rights Reserved Shivaji Polytechnic College,Sangola Computer Dept..
