SHIVAJI POLYTECHNIC COLLEGE, SANGOLA
Approved by AICTE, New Delhi, Recognized by DTE, Mumbai (Govt. of Maharashtra) Affiliated to MSBTE Mumbai.
An ISO 9001:2015 Certified Institute. MSBTE Code: 1208 DTE Code: D-6471.
Department Result:-
Winter 2023 Result
| Sr. No. | Class | Appear | Present | Absent | Pass | A.T.K.T. | Fail | Result (All Clear) |
| 1 | TY - EJ | 26 | 26 | 00 | 26 | 0 | 0 | 100.00% |
| 1 | SY - EJ | 60 | 59 | 01 | 40 | 01 | 18 | 67.79% |
Winter 2023 Result [ TY - EJ Class Toppers ]
| Sr. No. | Student Name | Marks |
| 1 | HASBE PRATIKSHA HARI | 96.32% |
| 2 | FARATE MONALI SANJAY | 96.21% |
| 3 | RUPNAR AKASH SAMADHAN | 93.37% |
Winter 2023 Result [ SY - EJ Class Toppers ]
| Sr. No. | Student Name | Marks |
| 1 | LIGADE PALLAVI VIJAY | 93.39% |
| 2 | KHATKALE TANUSHRI SUBHASH | 92.59% |
| 3 | GAIKWAD MEGHA ASHOK | 92.47% |
Winter 2023 Result [ TY - EJ Above 90% Students ]
| Sr. No. | Student Name | Marks |
| 1 | HASBE PRATIKSHA HARI | 96.32% |
| 2 | FARATE MONALI SANJAY | 96.21% |
| 3 | RUPNAR AKASH SAMADHAN | 93.37% |
| 4 | DAUND KISHORI BALASO | 93.05% |
| 5 | PATIL RUTUJA TATYASO | 92.95% |
| 6 | GHORPADE RUSHIKESH APPASO | 90.95% |
Winter 2023 Result [ SY - EJ Above 90% Students ]
| Sr. No. | Student Name | Marks |
| 1 | LIGADE PALLAVI VIJAY | 93.39% |
| 2 | KHATKALE TANUSHRI SUBHASH | 92.59% |
| 3 | GAIKWAD MEGHA ASHOK | 92.47% |
Copyright © 2023. All Rights Reserved Shivaji Polytechnic College,Sangola Computer Dept..
