SHIVAJI POLYTECHNIC COLLEGE, SANGOLA
Approved by AICTE, New Delhi, Recognized by DTE, Mumbai (Govt. of Maharashtra) Affiliated to MSBTE Mumbai.
An ISO 9001:2015 Certified Institute. MSBTE Code: 1208 DTE Code: D-6471.
Department Result:-
Winter 2023 Result
| Sr. No. | Class | Appear | Present | Absent | Pass | A.T.K.T | Fail | Result (All Clear) |
| 1 | FY-ME | 55 | 55 | 2 | 36 | 18 | 1 | 65% |
| 2 | FY-CE | 40 | 40 | 2 | 32 | 8 | 0 | 80% |
| 3 | FY-CO | 69 | 68 | 1 | 58 | 9 | 1 | 85% |
| 4 | FY-EJ | 67 | 62 | 5 | 57 | 5 | 0 | 87% |
Winter 2023 result [FY-CE Class toppers]
| Sr. No. | Student Name | Marks |
| 1 | Kadam Guruprasad Madhukar | 88% |
| 2 | Khtkale Madhuri Mohan | 86.82% |
| 3 | Khtkale Namrata Ramchandra | 86.71% |
Winter 2023 result [FY-EJ Class toppers]
| Sr. No. | Student Name | Marks |
| 1 | SHINDE SWAPNALI PRAKASH | 89.77% |
| 2 | PAWAR SANIKA SANTOSH | 87.88% |
| 3 | KATE GAURI SHRIKRUSHNA | 86.59% |
Winter 2023 Result [ FY - CO Class Toppers ]
| Sr. No. | Student Name | Marks |
| 1 | Ashutosh Anil Kodag | 92.59% |
| 2 | Shubham Dinkar Mane | 92.59% |
| 3 | Vaishnavi Sachin Bhosale | 92.24% |
| 4 | Mehul Mahesh Shinde | 91.88% |
Winter 2023 Result [ FY - ME Class Toppers ]
| Sr. No. | Student Name | Marks |
| 1 | Sawant Shital Kailas | 91.41% |
| 2 | Gangadhare Tejas Sanjay | 85.65% |
| 3 | Ghule Samartha Dilip | 83.53% |
Winter 2023 Result [ FY-CO Above 90% Students ]
| 1 | Ashutosh Anil Kodag | 92.59% |
| 2 | Shubham Dinkar Mane | 92.59% |
| 3 | Vaishnavi Sachin Bhosale | 92.24% |
| 4 | Mehul Mahesh Shinde | 91.88% |
| 5 | Tohur Nisar Mulla | 90.71% |
| 6 | Kartik Arvind Chavan | 90.59% |
| 7 | Shahid Jameer Mujawar | 90.35% |
| 8 | Avinash Mohan Gavhane | 90.24% |
| 9 | Samiksha SAmadhan Yadav | 90.12% |
| 10 | Yashrah Santosh Deshmukh | 90.00% |
| 11 | Aditi Sanjay Mane | 90.00% |
| 12 | Priti Sahadev Ghadage | 90.00% |
| 13 | Rushikesh Gorakh Shendage | 90.00% |
| 14 | Sakshi Amol Mekhale | 90.00% |
| 15 | Swapnil Bharat Divase | 90.00% |
Winter 2023 Result [ FY-ME Above 90% Students ]
| Sr. No. | Student Name | Marks |
| 1 | Sawant Shital Kailas | 91.41% |
Copyright © 2023. All Rights Reserved Shivaji Polytechnic College,Sangola Computer Dept..
