SHIVAJI POLYTECHNIC COLLEGE, SANGOLA
Approved by AICTE, New Delhi, Recognized by DTE, Mumbai (Govt. of Maharashtra) Affiliated to MSBTE Mumbai.
An ISO 9001:2015 Certified Institute. MSBTE Code: 1208 DTE Code: D-6471.
MOU:-
Objective:-
To build good rapport between the industry and the institute, institutes have Memorandum of Understanding (MoU) with the industries. MOU‟s was done with industries to emphasize on:
- Internship.
- Project Workshop for Students
- Industrial Visits
- Students specific Training
- Faculty Development Program
| Sr. No. | Company Name | Year | Duration |
| 1 | Micrometal Industries, Kolhapur | 2022-23 | 5 Year |
| 2 | Kohinoor Agro Industries,Kamalapur(MIDC) | 2022-23 | 5 Year |
| 3 | Suzlon Energy Pvt.Ltd.Jath | 2022-23 | 5 Year |
| 4 | Mahalaxmi Steel Centre ,Sangola | 2022-23 | 5 Year |
| 5 | Shree Sai Packaging Industries,Sangola | 2022-23 | 5 Year |
| 6 | Dharashiv Sakhar Karkhana Ltd.Unit 4 Sanchalit,Sangola | 2022-23 | 5 Year |
| 7 | Solapur District Coop Milk Chilling Centre,Sangola | 2021-22 | 5 Year |
| 8 | M/S Kranti Sales Agencies, Sangola | 2021-22 | 5 Year |
| 9 | Autade Spinners Private Limited,Mangalwedha | 2018-19 | 5 Year |
| 10 | Shivprasad Industries Pvt.Ltd., Kolhapur | 2016-17 | 5 Year |
| 11 | OCL Bulk Coolers & Fabricators,MIDC,Sangola | 2016-17 | 5 Year |
MOU has been signed between Department of Mechanical Engineering Shivaji Polytechnic College, Sangola and ISB&M School of Engineering , Pune on Date :- 07/02/2018
Copyright © 2023. All Rights Reserved Shivaji Polytechnic College,Sangola Computer Dept..
