SHIVAJI POLYTECHNIC COLLEGE, SANGOLA
Approved by AICTE, New Delhi, Recognized by DTE, Mumbai (Govt. of Maharashtra) Affiliated to MSBTE Mumbai.
An ISO 9001:2015 Certified Institute. MSBTE Code: 1208 DTE Code: D-6471.
Industrial Visit:-
Industrial Visit – 2023-2024
| Sr. No. | Name of Industry | Date | No. of Students | Class |
| 1 | Sitaram Maharaj Sugar Factory | 04/10/2023 | 55 | SY - ME & TY - ME |
| 2 | Mahalaxmi Steel and Patra Depo Ltd., Sangola | 23-02-2024 | 55 | SY - ME |
| 3 | Siddhivinayak Wheel Alignment Ltd., Sangola | 23-02-2024 | 55 | SY - ME & TY - ME |
| 4 | Kohinoor Agro Industries, Kamalapur | 24-02-2024 | 55 | TY - ME |
| 5 | Forming Industries Ltd., Kolhapur | 09-03-2024 | 55 | SY - ME & TY - ME |
| 6 | Micro-Metal Industries Ltd., Kolhapur | 09-03-2024 | 55 | SY - ME & TY - ME |
| 7 | Dy. RTO Office, Akluj | 11-03-2024 | 15 | TY - ME |
Industrial Visit – 2022-2023
| Sr. No. | Name of Industry | Date | No. of Students | Class |
| 1 | Sidhivinayak wheel Alignment | 05/3/2023 | 62 | SY - ME & TY - ME |
| Sr. No. | Name of Industry | Semester | Date of Conduction Activity | Number of Beneficiary | Year |
| 1 | Goverment ITI College Sangola | III & V | 05/02/2020 | 27 | 2019-2020 |
| 2 | Renew Power Generation Pvt.Ltd | III & V | 17/02/2020 | 28 | 2019-2020 |
| 3 | Pradip Aggrotech Industry Pvt.Ltd | III & V | 17/02/2020 | 40 | 2019-2020 |
| 4 | S.T.Workshop satara | IV & VI | 29/08/2018 | 50 | 2018-2019 |
| 5 | Seinumero Nirnan Pvt.Ltd Pune | IV & VI | 29/08/2018 | 36 | 2018-2019 |
| 6 | Sitaram Maharaj Sugar Factory Khardi | IV & VI | 27/01/2019 | 55 | 2018-2019 |
| 7 | Yashoda Iron Enterprises Kolhapur | IV & VI | 26/02/2020 | 57 | 2018-2019 |
1. Industrial visit of Second Year and Third Year Mechanical Engineering students at Sitaram Maharaj Sugar Factory.
Date – 04/10/2023
No. of Students - 60.

Copyright © 2023. All Rights Reserved Shivaji Polytechnic College,Sangola Computer Dept..
