SHIVAJI POLYTECHNIC COLLEGE, SANGOLA
Approved by AICTE, New Delhi, Recognized by DTE, Mumbai (Govt. of Maharashtra) Affiliated to MSBTE Mumbai.
An ISO 9001:2015 Certified Institute. MSBTE Code: 1208 DTE Code: D-6471.
Industrial Visit:-
Industrial Visit – 2023-2024
| Sr. No. | Name of Industry | Date | No. of Students | Class |
| 1 | Yashodeep Construction Sangola | 14/08/2023 | 24 | SY-CE |
| 2 | Nathbaba Construction Sangola | 14/08/2023 | 24 | TY-CE |
| 3 | S. M. Avatade CONSTRUCTION Pvt. Ltd. Mangalwedha | 28/08/2023 | 24 | SY-CE |
| 4 | Goa Steel Industry Sangola | 04/09/2023 | 30 | TY-CE |
| 5 | PMC Sewage Treatement Plant Gopalpur, Pandharpur | 26/09/2023 | 30 | TY-CE |
| 6 | PMC Water Treatment Plant Isbavi, Pandharpur | 26/09/2023 | 30 | TY-CE |
| 7 | Shri Vithhal Construction, Sangola | 09/10/2023 | 24 | SY-CE |
| 8 | Kolhapur Irrigation Division - Radhanagri Dam Kolhapur | 23/10/2023 | 54 | SY-CE & TY-CE |
| 9 | Mohite Power House, Radhanagri Dam, Kolhapur | 23/10/2023 | 54 | SY-CE & TY-CE |
| 10 | Sangola Municiple Council, Solid Waste Disposal Plant, Sangola | 19/01/2024 | 30 | TY-CE |
| 11 | Sangola Railway Station, Sangola | 29/01/2024 | 24 | SY-CE |
Industrial Visit – 2022-2023
| Sr. No. | Name of Industry | Date | No. of Students | Class |
| 1 | ROAD CONSTRUCTION SITE AT AJNALE... | 20/09/2022 | TY-CE | |
| 2 | WATER TREATMENT PLANT, SHIRBHAVI | 06/10/2022 | 52 | TY-CE |
| 3 | MOHAN HOSPITAL CONSTRUCTION | 15/10/2022 | 75 | SY-CE |
| 4 | SEWAGE TREATMENT PLANT | 01/12/2022 | 75 | SY-CE |
| 5 | RAILWAY STATION SANGOLA | 09/03/2023 | 75 | SY-CE |
| 6 | SOLID WASTE DISPOSAL PLANT SANGOLA | 20/03/2023 | 75 | SY-CE |
| 7 | SASWAD SOLID WASTE DISPOSAL PLANT | 13/04/2023 | 75 | SY-CE |
| 8 | RAJIV GANDHI ZOOLOGICAL PARK | 13/04/2023 | 75 | SY-CE |
















Visit of Second Year Civil Engineering students at Miraj Railway Junction.
Date –09/02/2019 .
Copyright © 2023. All Rights Reserved Shivaji Polytechnic College,Sangola Computer Dept..
